Desert Sunrise Sleepy Bag
Regular price
$50.00
Sale price
$15.00
/
Size chart
19 expandable sections · 20 chart modules Inches / pounds Desktop / tablet / mobile
Size charts
Select a section to view details
01Newborn Capsule Apparel Micro-Preemie through 6-9m⌄
| Size | Height | Weight |
|---|---|---|
| Micro Preemie | ≤15" | ≤3lbs |
| Preemie | ≤18" | ≤5lbs |
| Newborn | 18–21" | 5–8lbs |
| 0-3m | 21–23" | 8–12lbs |
| 3-6m | 23–27" | 12–17lbs |
| 6-9m | 27–29" | 17–20lbs |
02Newborn Capsule Hat Micro-Preemie through 6-9m⌄
| Size | Head Circumference |
|---|---|
| Micro Preemie/Preemie | ≤14-1/8" |
| Newborn/0-3m | 14-1/8–16-1/4" |
| 3-6m | 16-1/4–17-1/4" |
| 6-9m | 17-1/4–17-3/4" |
03Newborn Capsule Booties Micro-Preemie through 6-9m⌄
| Size | Insole Length |
|---|---|
| Micro Preemie/Preemie | 3-1/4" |
| Newborn/0-3m | 3-5/8" |
| 3-6m | 4" |
| 6-9m | 4-3/8" |
04Newborn Capsule Infant Gown Micro-Preemie through 0-3m⌄
| Size | Garment Length | Garment Chest Circumference |
|---|---|---|
| Micro Preemie/Preemie | 16-1/2" | 15-1/4" |
| Newborn/0-3m | 21-1/2" | 17-1/4" |
05Zippy Micro Preemie through 3T · Stay true to size and age⌄
| Size | Height | Weight |
|---|---|---|
| Micro Preemie | ≤15" | ≤3lbs |
| Preemie | 15–18" | 3–5lbs |
| Newborn | 18–21" | 5–8lbs |
| 0-3m | 21–23" | 8–12lbs |
| 3-6m | 23–27" | 12–17lbs |
| 6-9m | 27–29" | 17–20lbs |
| 6-12m | 27–31" | 17–23lbs |
| 12-18m | 31–33" | 23–26lbs |
| 18-24m | 33–34.5" | 26–30lbs |
| 2T | 33–36" | 29–31lbs |
| 3T | 36–39" | 31–35lbs |
06Two-Piece Pajama Set 12-18m through 16 · Consider sizing up for a rounder build⌄
| Size | Height | Weight |
|---|---|---|
| 12-18m | 29–31" | 22–26lbs |
| 18-24m | 31–33" | 26–30lbs |
| 2T | 33–35" | 28–32lbs |
| 3T | 35–38" | 32–35lbs |
| 4T | 38–41" | 35–39lbs |
| 5/6 | 42–48" | 39–48lbs |
| 7/8 | 48–54" | 48–69lbs |
| 9/10 | 54–57" | 69–87lbs |
| 12/14 | 58–61" | 87–110lbs |
| 16 | 61–63" | 110–120lbs |
Women
07Women's Pajamas Flowy fit · Stay true to clothing size⌄
| Size | Numerical Size |
|---|---|
| XS | 0–2 |
| S | 4–6 |
| M | 8–10 |
| L | 12–14 |
| XL | 16–18 |
| XXL | 20–22 |
| 3XL | 24–26 |
08Women's Tank Nightgown Relaxed fit · Size up one size if expecting⌄
| Size | Chest | Length |
|---|---|---|
| XS (0-2) | 15.4" | 34.6" |
| S (4-6) | 16.5" | 35" |
| M (8-10) | 17.7" | 35.4" |
| L (12-14) | 18.9" | 35.8" |
| XL (16-18) | 20.1" | 36.2" |
| XXL (20-22) | 21.3" | 36.6" |
| 3XL (24-26) | 22.4" | 37" |
09Women's Caftan Gown Relaxed fit · Size up one size if expecting⌄
| Size | Chest | Length |
|---|---|---|
| XS (0-2) | 19.75" | 37" |
| S (4-6) | 20.5" | 38" |
| M (8-10) | 21.25" | 39.5" |
| L (12-14) | 22" | 40.5" |
| XL (16-18) | 23" | 41.75" |
| XXL (20-22) | 23.5" | 43" |
| 3XL (24-26) | 24.5" | 44" |
10Women's Long Sleeve Sleep Shirt True to size · Size up if between sizes or expecting⌄
| Size | Chest | Length |
|---|---|---|
| XS | 19.75" | 32.5" |
| S | 20.5" | 33.5" |
| M | 21.25" | 34.5" |
| L | 22" | 35" |
| XL | 23" | 36" |
| XXL | 23.5" | 36.5" |
| 3XL | 24.5" | 37.5" |
11Women's Tee Flowy fit · Stay true to clothing size⌄
| Size | Numerical Size |
|---|---|
| XS | 0–2 |
| S | 4–6 |
| M | 8–10 |
| L | 12–14 |
| XL | 16–18 |
| XXL | 20–22 |
| 3XL | 24–26 |
Men & Adult
12Men's Pajamas Stay true to clothing size · Loose pants fit⌄
| Size | Chest | Waist |
|---|---|---|
| XS | 34–36" | 24–28" |
| S | 38–40" | 28–31" |
| M | 41–42" | 31–34" |
| L | 43–44" | 34–39" |
| XL | 46–47" | 40–44" |
| XXL | 48–50" | 44–48" |
| 3XL | 50–52" | 48–52" |
13Adult Robe Unisex fit · Midi length⌄
| Size | Chest | Length |
|---|---|---|
| XXS/XS | 32–36" | 44.5" |
| S/M | 37–42" | 46" |
| L/XL | 43–47" | 47.5" |
| XXL/3XL | 48–55" | 49" |
14Girls' Brief Underwear & Boys' Boxer Briefs The two children's underwear charts use the same measurements⌄
| Size | Numerical Size | Waist |
|---|---|---|
| XXXS | 18/24m | 19–20" |
| XXS | 2/3T | 20–21" |
| XS | 4/5T | 21–22" |
| S | 6/7 | 22–23" |
| M | 8/10 | 24–25" |
| L | 12/14 | 26–28" |
15Women's Hipster Underwear Stay true to your normal clothing size⌄
| Size | Numerical Size |
|---|---|
| XS | 0–2 |
| S | 4–6 |
| M | 8–10 |
| L | 12–14 |
| XL | 16 |
| XXL | 18 |
16Men's Boxer Briefs Stay true to your normal clothing size⌄
| Size | Waist |
|---|---|
| XS | 30–31" |
| S | 32–33" |
| M | 34–36" |
| L | 37–39" |
| XL | 40–43" |
| XXL | 44–47" |
Sleep & Play
17Sleepy Bag Do not size up · Check the fit around the arms and neck⌄
| Age | Weight | Height |
|---|---|---|
| 0-6m | 8–17lbs | 21–27" |
| 6-18m | 17–26lbs | 27–32" |
| 18-36m | 26–35lbs | 32–39" |
Lightweight · 0.5 TOG · 72–78°FSeasonless · 1.5 TOG · 68–74°FWinter Weight · 2.5 TOG · 61–67°F
18Play by Little Sleepies Preemie through size 10⌄
| Size | Height | Weight |
|---|---|---|
| Preemie | ≤18" | ≤5lbs |
| Newborn | 18–21" | 5–8lbs |
| 0-3m | 21–23" | 8–12lbs |
| 3-6m | 23–27" | 12–17lbs |
| 6-12m | 27–31" | 17–23lbs |
| 12-18m | 31–33" | 23–26lbs |
| 18-24m | 33–34.5" | 26–30lbs |
| 2T | 33–36" | 29–31lbs |
| 3T | 36–39" | 31–35lbs |
| 4T | 39–42" | 35–39lbs |
| 5 | 42–45" | 39–43lbs |
| 6 | 45–48" | 43–50lbs |
| 7 | 48–50" | 50–57lbs |
| 8 | 50–52" | 57–65lbs |
| 10 | 52–57" | 65–80lbs |
Pets
19Pet Bandana Measure your pet's neck before ordering⌄
| Size | Neck Circumference |
|---|---|
| XS/S | ≤16" |
| M/L | ≤23" |
Final sale: this item is not eligible for returns or exchanges.
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Wrap your little one in dreamy comfort with our Desert Sunrise Sleepy Bag. Featuring celestial motifs in muted shades of brown and blue, this sleep sack is made from our signature Lunaluxe® Bamboo to keep them cozy through the night. Thoughtfully designed with a front double zipper, adjustable snaps, and smooth seams, it's perfect for sweet dreams and snuggles. Choose from three convenient weights for restful sleep, no matter the temps!
-
Buttery soft Lunaluxe® Bamboo is hypoallergenic & eczema-friendly
- Adjustable under arm snaps to grow with baby
- Double zipper gives you the option to fully open or unzip the lower half for easy diaper changes
- Fully encased zipper and seams to protect delicate skin
- Internally quilted to keep baby extra cozy (seasonless only)
- Seasonless 1.5 TOG is best for nursery temperatures 68°F - 74°F
- Lightweight 0.5 TOG is best for nursery temperatures 74°F - 78°F
- Winter Weight 2.5 TOG is best for nursery temperatures 61°F - 67°F
- 95% viscose from bamboo, 5% spandex
- Gentle wash cold
- More information on TOG Ratings can be found here
* Do not size up. For safety, ensure a proper fit around arms and neck before using.
Little Sleepies is proud to donate a portion of each and every sale to Alex's Lemonade Stand Foundation for Childhood Cancer.